Absolute extrema on a closed interval
Problem 3.240 · hard
Find the absolute maximum and minimum values of \( \displaystyle f(x) = x^{3} - \frac{9 x^{2}}{2} + 6 x + 1 \) on \( \displaystyle [0, 5] \).
- A continuous function on a closed interval has its extreme values at critical points or endpoints.Reviewed
- \[ \frac{d}{d x} \left(x^{3} - \frac{9 x^{2}}{2} + 6 x + 1\right) = \left(x - 1\right) \left(3 x - 6\right) \]Differentiate and factor.✓ Proved
- Critical numbers inside [0, 5]: 1, 2.Reviewed
- \[ \left. x^{3} - \frac{9 x^{2}}{2} + 6 x + 1 \right|_{\substack{ x=0 }} = 1 \]f(0).✓ Proved
- \[ \left. x^{3} - \frac{9 x^{2}}{2} + 6 x + 1 \right|_{\substack{ x=1 }} = \frac{7}{2} \]f(1).✓ Proved
- \[ \left. x^{3} - \frac{9 x^{2}}{2} + 6 x + 1 \right|_{\substack{ x=2 }} = 3 \]f(2).✓ Proved
- \[ \left. x^{3} - \frac{9 x^{2}}{2} + 6 x + 1 \right|_{\substack{ x=5 }} = \frac{87}{2} \]f(5).✓ Proved
- The largest value is 87/2 and the smallest is 1.Reviewed
Answer \( \text{max } \frac{87}{2} \text{ at } x=5;\ \text{min } 1 \text{ at } x=0 \)
✓ Nihil obstat Lines: 5 proved, 3 reviewed. The answer was also checked a second way, without looking at the solution. Reviewers found nothing wrong with the explanation.
The full receipt
| Line | Status | Checked by | Detail |
|---|---|---|---|
| 1 | Reviewed | reviewers: gpt-oss:20b, qwen3.6:27b-mlx | a sentence; read, not computed |
| 2 | ✓ Proved | sympy 1.14.0 | simplify(lhs - rhs) reduced to 0 |
| 3 | Reviewed | reviewers: gpt-oss:20b, qwen3.6:27b-mlx | a sentence; read, not computed |
| 4 | ✓ Proved | sympy 1.14.0 | simplify(lhs - rhs) reduced to 0 |
| 5 | ✓ Proved | sympy 1.14.0 | simplify(lhs - rhs) reduced to 0 |
| 6 | ✓ Proved | sympy 1.14.0 | simplify(lhs - rhs) reduced to 0 |
| 7 | ✓ Proved | sympy 1.14.0 | simplify(lhs - rhs) reduced to 0 |
| 8 | Reviewed | reviewers: gpt-oss:20b, qwen3.6:27b-mlx | a sentence; read, not computed |
| answer, a second way | ✓ Checked independently | sympy 1.14.0 + mpmath 1.3.0 | f sampled at 40,001 points across the interval reaches the same max and min |
Reviewers
gpt-oss:20b: passqwen3.6:27b-mlx: pass
Every verdict on record (4)
qwen3.6:27b-mlx: pass 2026-09-27gpt-oss:20b: pass 2026-09-27qwen3.6:27b-mlx: pass 2026-09-27gpt-oss:20b: pass 2026-09-27
Proved: SymPy reduced the difference between the two sides to zero. Checked independently: a separate
method, named above, confirmed it. Checked numerically: the two sides agree at every sampled point, which is evidence,
not proof. Reviewed: a model or a person read it; that is all a sentence can have. Solution by
generator:structured/absolute_extrema, checked 2026-09-27 with SymPy 1.14.0.